corporate.gif (1KB)capitalization.gif (1KB)
Show printable version of 'Capitalization' in a New WindowEmail 'Capitalization' to a friend
Share Capitalization at December 31, 2007

Authorized Common Shares
without nominal or par value: Unlimited
Issued Capital: 122,470,023
Fully Diluted: 185,893,150
Shares Listed: TSX Venture
Symbol: MMX

Type of Security Number of Shares Exercise Price Expiry Date
Options 500,000 C$0.30 December 3, 2008
Warrants 601,600 C$0.10 April 2, 2008
Warrants 5,035,000 C$0.15 October 2, 2008
Options 825,000 C$0.15 February 5, 2009
Options 400,000 C$0.13 September 2, 2009
Options 1,000,000 C$0.15 December 28, 2009
Options 4,250,000 C$0.15 August 31, 2010
Options 1,250,000 C$0.20 April 30, 2012
Warrants 3,094,349 C$0.075 November 9 and 27, 2008
FT Warrants 21,844,531 C$0.12 - 0.15 November 9 and 27, 2009
Warrants 19,393,298 C$0.10 - 0.12 November 9 and 27, 2009
Warrants 3,094,349 C$0.12 - 0.15 November 9 and 27, 2010
Options 2,635,000 C$0.10 November 5, 2012
 

Adnet Communications Inc.